Daftar Harga Terbaru Sepeda Motor Honda Agustus 2020 Banyuwangi
Daftar Harga Terbaru Sepeda Motor Honda Update Agustus 2020 Banyuwangi
TYPE | HARGA OTR |
SUPRA X 125 SW | 19.182.500 |
SUPRA X 125 CW | 20.288.500 |
NEW SUPRA GTR150 SPORTY | 25.197.500 |
NEW SUPRA GTR150 EXCLUSIVE | 25.447.500 |
REVO FIT | 15.908.500 |
REVO X | 17.598.500 |
SUPER CUB | 72.044.500 |
BEAT SPORTY CW | 17.823.500 |
BEAT SPORTY CBS | 18.033.500 |
BEAT SPORTY CBS ISS | 18.508.500 |
BEAT STREET CBS | 18.497.500 |
BEAT POP ESP CW | 17.374.500 |
BEAT POP ESP CBS | 17.574.500 |
BEAT POP ESP CBS ISS | 18.024.500 |
VARIO 110 CBS | 18.797.500 |
VARIO 110 CBS (VARIASI WARNA DOFF) | 18.898.500 |
VARIO 110 CBS ISS | 19.593.500 |
VARIO 110 CBS ISS (VARIASI WARNA DOFF) | 19.692.500 |
NEW PCX 150 CBS | 30.549.500 |
NEW PCX 150 ABS | 33.519.500 |
ALL NEW SCOOPY STYLISH | 20.683.500 |
ALL NEW SCOOPY SPORTY | 20.683.500 |
NEW VARIO 150 MMC | 25.012.500 |
NEW VARIO 125 CBS MMC | 21.547.500 |
NEW VARIO 125 CBS ISS MMC | 22.428.500 |
GENIO CBS | 19.197.500 |
GENIO CBS ISS | 19.598.500 |
ADV150 CBS | 35.309.500 |
ADV150 ABS | 38.279.500 |
PCX HYBRID | 44.004.500 |
FORZA | 84.194.500 |
CRF150L | 34.983.500 |
SONIC 150R | 24.077.500 |
SONIC 150R HRR | 24.477.500 |
SONIC 150R MATTE BLACK | 24.477.500 |
CB150 VERZA SW | 21.328.500 |
CB150 VERZA CW | 21.977.500 |
CB150R STREETFIRE | 28.543.500 |
CB150R STREETFIRE SPECIAL EDITION | 29.643.500 |
NEW CBR 150 R STANDAR (HITAM) | 36.234.500 |
NEW CBR 150 R STANDAR RED RACING | 36.934.500 |
NEW CBR 150 R STANDAR REPSOL | 37.134.500 |
NEW CBR 150 R ABS (HITAM) | 40.234.500 |
NEW CBR 150 R ABS RED RACING | 40.934.500 |
NEW CBR 150 R ABS REPSOL | 41.134.500 |
NEW CBR250RR STD (BK) | 62.046.500 |
NEW CBR250RR STD (MATT RED & MATT BLACK) | 66.871.500 |
NEW CBR250RR STD (HRR) | 67.471.500 |
NEW CBR250RR ABS (MATT RED & MATT BLACK) | 73.556.500 |
NEW CBR250RR ABS (HRR) | 74.156.500 |
CRF250RALLY | 83.144.500 |
New BeAT Sporty CBS | 17.930.500 |
New BeAT Sporty CBS ISS | 18.617.500 |
BeAT Sporty DX CBS ISS | 18.716.500 |
New BeAT Street | 18.584.500 |
Monkey 125 | 76.044.500 |
New Vario 150 | 25.012.500 |
New Vario 150 (BK) | 25.162.500 |
New Vario 150 Sporty | 25.162.500 |
Harga Kredit/OTR Sepeda Motor Honda Banyuwangi Terbaru Per Agustus 2020 | Harga Kredit/OTR Sepeda Motor Honda Banyuwangi Terbaru Per Agustus 2020
Post a Comment